Current Business Rates
Rates effective as of Wednesday, July 15, 2020
Business High Yield Money Market
Minimum to earn APY* | Compounding | Minimum to open | Interest Rate | APY* |
---|---|---|---|---|
$100,000 + | Daily | $25 | .45% | .45% |
$50,000-$99,999.99 | Daily | $25 | .30% | .30% |
$25,000-$49,999.99 | Daily | $25 | .30% | .30% |
$10,000-$24,999.99 | Daily | $25 | .15% | .15% |
$.01-$9,999.99 | Daily | $25 | .15% | .15% |
*APY = Annual Percentage Yield. This rate applies to business accounts depositing new money (outside funds) into the Business High Yield Money Market Account. Fees could reduce earnings.This offer is subject to change at any time.
Certificate of Deposit (Non-Personal)
CD Terms | Compounding | Minimum to open and earn APY* | Interest Rate | APY* |
---|---|---|---|---|
3 months | Monthly | $2,500 | .20% | .20% |
6 months | Monthly | $2,500 | .35% |
.35% |
12 months | Daily | $1,000 | .50% | .50% |
24 months | Daily | $1,000 | .50% | .50% |
36 months | Daily | $1,000 | .50% | .50% |
48 months | Daily | $1,000 | .50% | .50% |
60 months | Daily | $1,000 | .65% | .65% |
*APY= Annual Percentage Yield. † An early withdrawal penalty may be imposed and could reduce earnings. Fees could reduce earnings.
Statement Savings (Non-Personal)
Minimum to earn APY* | Compounding | Minimum to open | Interest Rate | APY* |
---|---|---|---|---|
$100,000+ | Daily | $25 | .10% | .10% |
$50,000 - $99,999.99 | Daily | $25 | .10% | .10% |
$25,000 - $49,000.00 | Daily | $25 | .10% | .10% |
$10,000 - $24,999.99 | Daily | $25 | .10% | .10% |
$.01 - $9,999.99 | Daily | $25 | .10% | .10% |
*APY = Annual Percentage Yield. ** Rates may change at any time. Fees could reduce earnings.